PARIS, Sept. 26 (Xinhua) -- Following are the UEFA Nations League group standings after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
League A
Group 1
Croatia 6 4 1 1 8 6 13 - qualified
Denmark 6 4 0 2 9 5 12
France 6 1 2 3 5 7 5
Austria 6 1 1 4 6 10 4 - relegated Group 2
Portugal 5 3 1 1 11 2 10
Spain 5 2 2 1 7 5 8
Switzerland 5 2 0 3 4 8 6
Czech Republic 5 1 1 3 4 11 4 Group 3
Italy 6 3 2 1 8 7 11 - qualified
Hungary 6 3 1 2 8 5 10
Germany 6 1 4 1 11 9 7
England 6 0 3 3 4 10 3 - relegated Group 4
Netherlands 6 5 1 0 14 6 16 - qualified
Belgium 6 3 1 2 11 8 10
Poland 6 2 1 3 6 12 7
Wales 6 0 1 5 6 11 1 - relegated League B
Group 1
Scotland 5 4 0 1 11 5 12
Ukraine 5 3 1 1 10 4 10
Republic of Ireland 5 1 1 3 5 5 4
Armenia 5 1 0 4 2 14 3 Group 2
Israel 4 2 2 0 8 6 8 - promoted
Iceland 3 0 3 0 5 5 3
Albania 3 0 1 2 3 5 1
Russia 0 0 0 0 0 0 0 - excluded Group 3
Bosnia-Herzegovina 6 3 2 1 8 8 11 - promoted
Finland 6 2 2 2 8 6 8
Montenegro 6 2 1 3 6 6 7
Romania 6 2 1 3 6 8 7 - relegated Group 4
Norway 5 3 1 1 7 5 10
Serbia 5 3 1 1 11 5 10
Slovenia 5 1 2 2 5 9 5
Sweden 5 1 0 4 6 10 3 League C
Group 1
Turkiye 6 4 1 1 18 5 13 - promoted
Luxembourg 6 3 2 1 9 7 11
Faroe Islands 6 2 2 2 7 10 8
Lithuania 6 0 1 5 2 14 1 - relegated Group 2
Greece 5 4 0 1 7 1 12 - promoted
Kosovo 5 2 0 3 6 7 6
Northern Ireland 5 1 2 2 6 7 5
Cyprus 5 1 2 2 3 7 5 Group 3
Kazakhstan 6 4 1 1 8 6 13 - promoted
Azerbaijan 6 3 1 2 7 4 10
Slovakia 6 2 1 3 5 6 7
Belarus 6 0 3 3 3 7 3 - relegated Group 4
Georgia 6 5 1 0 16 3 16 - promoted
Bulgaria 6 2 3 1 10 8 9
North Macedonia 6 2 1 3 7 7 7
Gibraltar 6 0 1 5 3 18 1 League D
Group 1
Latvia 6 4 1 1 12 5 13 - promoted
Moldova 6 4 1 1 10 6 13
Andorra 6 2 2 2 6 7 8
Liechtenstein 6 0 0 5 1 11 0 Group 2
Estonia 4 4 0 0 10 2 12 - promoted
Malta 4 2 0 2 5 4 6
San Marino 4 0 0 3 0 9 0